With Its super-low power consumption LTE and industrial-grade hardware, PG5201B provides seamless protocol conversion for devices in industrial network operations. With its rugged construction, PG5201B is designed to perform in the most demanding of industries – including power distribution, oil and gas, manufacturing, and agriculture. As a highly reliable and fault-tolerant Industrial Protocol Gateway, also features integrated LTE connectivity, making it ideal for any industry looking to implement devices at remote locations for smart grid operations. Serial reach can also be extended with the Gateway’s redundant Ethernet.
Performance
Its rugged, reliable hardware features high EMC protection, wide temperature operation, and programming and installation flexibility in one device, while its advanced performance protects your data over the Internet with IPsec or OpenVPN tunnels.
Configuration
The device can be easily configured using eNode Designer, a user-friendly Windows utility based on Java. The tool allows users to assign various protocols to different ports, define serial port settings, and define protocol specific parameters, such as data point mapping. eNode uses a project file to represent the system as a whole, with eNode modules representing individual network devices and protocol applications for individual configuration – such as defining where data point information enters and leaves the eNode Designer system.
An additional highlight of ATOP protocol gateways is the ability to enable multiple protocols simultaneously. In contrast to conventional gateways, which require predefinition of a single master and slave protocol each, the Full-License model allows users to transform multiple incoming protocols in our protocol base to others compatible with the output side, achieving powerful protocol conversion functions, flexible operations, and easier maintenance.
APPLICATION CASE
Features
The protocol gateway’s embedded protocol stacks allow
• Seamless conversion
• Exception/error Management
• Unsolicited event management for the protocols requiring them (such as DNP3)
• High performance
• Low cost
General Architecture
Application Example - Modbus Serial HMI to DNP3.0
In this example, a Modbus Serial HMI is easily connected to a DNP3 IED through Atop’s Protocol Gateway. The host HMI’s role is a Modbus Serial Master while the end-device to be accessed is a DNP3.0 Ethernet Server Slave. To the host HMI, Atop’s Protocol Gateway acts seamlessly as a Modbus Serial Slave, answering the polling commands and write commands that come
from the by using a virtual Modbus ID. Simultaneously, Atop’s Protocol Gateway acts as a DNP3 Ethernet Client to any end-device whose DNP3 address is mapped to the virtual Modbus ID that the HMI is accessing.
WARNING
All gateway functions listed in the datasheet refer to the “Gateway” role, and not which “host” or “slave” the gateway is connected to. The SKU shown in this example is “MBSS-DNEC” (Modbus Serial Slave to DNP3.0 Ethernet Client).
Software Specifications | |
---|---|
Protocols | TCP/IP, UDP, ARP, DHCP, SMTP, SNMP, Https, SNMP v1/v2/v3 |
Network Routing | Flexible network routing rules |
Firewall | NAT, Port-forwarding |
VPN | IPSEC, OpenVPN, L2TP |
System Management | WEB, SSH, Telnet, backup/restore system configuration to/from a remote TFTP server |
Environmental Limits | |
---|---|
Operating Temperature | -30 to +75 °C |
Storage Temperature | -40 to + 85 °C |
Ambient Relative Humidity | 5% to 95% (non-condensing) |
Ingress Protection Rating | IP30 |
Physical Characteristics | |
---|---|
Housing | Metal housing, IP30 Protection |
Dimension (W x H x D) | 136 x 95 x 30 mm |
Weight | TBD |
Installation | DIN-Rail, Wall mount (Optional) |
Reset Button | Yes |
Power Characteristics | |
---|---|
Connector Type | Terminal Block |
Input Voltage | 9 to 48 VDC |
Power Consumption | Idle < 3W@12VDC; Hibernate < 100mW@12VDC |
Reverse Polarity Protection | Yes |
Antennas | |
---|---|
Cellular | 2 x SMA(M) Antenna for LTE Cat.1 |
GNSS (Optional) | 1 x Wide-Band |
LED Indicators | |
---|---|
Power LED | 1x Green LED |
Run LED | 1x Green LED |
COM LED | 1x Tx Green LED; 1x Rx Green LED |
LTE Signal | 4X Green LED |
External I/O Interfaces | |
---|---|
Default/Reset Button | 1 key |
SIM card slots | 1 or 2 push-pull SIM card holder |
SD Slot | 1x Micro SD slot |
Serial Interfaces | |
---|---|
Connector Type | 9-Pin D-Sub or 5-Pin Terminal Block |
Ports | 1 x RS-232/RS-485-2W, software selectable |
Baud Rate | 1200 to 460,800 bps |
Parity | None, Odd, Even |
Data Bits | 5, 6, 7, 8, software selectable |
Stop Bits | 1, 2, software selectable |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
Terminal Resistor (Ω) | 120 |
Pull High/Low Resistor (Ω) | On: 1K; Off: 100K |
GNSS | |
---|---|
Standards | GPS/GLONASS/BeiDou/Galileo/QZSS |
Ethernet Interfaces | |
---|---|
Standards | 802.3 for 10BaseT(X) 802.3u for 100BaseT(X) |
Ports | 2 x RJ-45 10/100 BaseT(X), 1.5kV isolation |
Cellular Interfaces | |
---|---|
Standards | LTE Cat 1 |
Hardware Specifications | |
---|---|
Model Name | PG5201B Series |
Test | Item | Value | Level | |
---|---|---|---|---|
IEC 61000-4-2 | ESD | Contact Discharge Air Discharge | ±4KV ±8KV | 2 3 |
IEC 61000-4-3 | RS | Enclosure Port | 10 (V/m) , 80-1000MHz 3 (V/m), 1.4-6.0GHz | 3 3 |
IEC 61000-4-4 | EFT | DC Power Port Signal Port | ±1.0KV@ 5.0kHz ±1.0KV @ 5.0kHz | 2 3 |
IEC 61000-4-5 | Surge | DC Power Port Signal Port | Line-to-Line ±0.5KV Line-to-Earth ±1.0KV Line-to-Earth ±1.0KV | 2 2 2 |
IEC 61000-4-6 | CS | DC Power Port Signal Port | 10V, 150KHz to 80MHz, 80%AM 10V, 150KHz to 80MHz, 80%AM | 3 3 |
IEC 61000-4-8 | PFMF | Enclosure | 30A/m (r.m.s), 50Hz or 60Hz | 4 |
Shock | IEC 60068-2-27 | |||
Freefall | IEC 60068-2-32 | |||
Vibration | IEC60068-2-64 | |||
Others | - ROHS, including 2015 amendment - REACH - TSCA (US) - TPCH (US) - Conflict mineral free |
|||
MTBF | TBD | |||
Warranty | 5 years |
Regulatory Approvals | ||
---|---|---|
Safety | EN62368-1 | |
EMC | EN55032, EN61000-6-4, EN55035, EN61000-6-2, FCC Part 15B |
|
CE | Cellular | EN301489-1/-52, EN301908-1 |
GNSS | EN303413, EN301489-19 | |
FCC | FCC Part 15B, Part 22H/24E/27L/90 |
Protocols | |
---|---|
01SS-04EC | IEC 60870-5-101 Serial Slave to IEC 60870-5-104 Ethernet Client |
01SS-50EC | IEC 60870-5-101 Serial Slave to IEC 61850 Client |
01SS-DNEC | IEC 60870-5-101 Serial Slave to DNP3 Ethernet Client |
01SS-MBEC | IEC 60870-5-101 Serial Slave to Modbus Ethernet Client |
04ES-01SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-101 Serial Master |
04ES-03SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-103 Serial Master |
04ES-50EC | IEC 60870-5-104 Ethernet Server to IEC 61850 Ethernet Client |
04ES-DNEC | IEC 60870-5-104 Ethernet Server to DNP3 Ethernet Client |
04ES-DNSM | IEC 60870-5-104 Ethernet Server to DNP3 Serial Master |
04ES-MBEC | IEC 60870-5-104 Ethernet Server to Modbus Ethernet Client |
04ES-MBSM | IEC 60870-5-104 Ethernet Server to Modbus Serial Master |
50ES-01SM | IEC 61850 Ethernet Server to IEC 60870-5-101 Serial Master |
50ES-03SM | IEC 61850 Ethernet Server to IEC 60870-5-103 Serial Master |
50ES-04EC | IEC 61850 Ethernet Server to IEC 60870-5-104 Ethernet Client |
50ES-DNEC | IEC 61850 Ethernet Server to DNP3 Ethernet Client |
50ES-DNSM | IEC 61850 Ethernet Server to DNP3 Serial Master |
50ES-MBEC | IEC 61850 Ethernet Server to Modbus Ethernet Client |
50ES-MBSM | IEC 61850 Ethernet Server to Modbus Serial Master |
DNES-01SM | DNP3 Ethernet Server to IEC 60870-5-101 Serial Master |
DNES-03SM | DNP3 Ethernet Server to IEC 60870-5-103 Serial Master |
DNES-04EC | DNP3 Ethernet Server to IEC 60870-5-104 Ethernet Client |
DNES-50EC | DNP3 Ethernet Server to IEC 61850 Ethernet Client |
DNES-DNSM | DNP3 Ethernet Server to DNP3 Serial Master |
DNES-MBEC | DNP3 Ethernet Server to Modbus Ethernet Client |
DNES-MBSM | DNP3 Ethernet Server to Modbus Serial Master |
DNSS-04EC | DNP3 Serial Slave to IEC 60870-5-104 Ethernet Client |
DNSS-50EC | DNP3 Serial Slave to IEC 61850 Ethernet Client |
DNSS-DNEC | DNP3 Serial Slave to DNP3 Ethernet Client |
DNSS-MBEC | DNP3 Serial Slave to Modbus Ethernet Client |
MBES-01SM | Modbus Ethernet Server to IEC 60870-5-101 Serial Master |
MBES-03SM | Modbus Ethernet Server to IEC 60870-5-103 Serial Master |
MBES-04EC | Modbus Ethernet Server to IEC 60870-5-104 Ethernet Client |
MBES-50EC | Modbus Ethernet Server to IEC 61850 Ethernet Client |
MBES-DNEC | Modbus Ethernet Server to DNP3 Ethernet Client |
MBES-DNSM | Modbus Ethernet Server to DNP3 Serial Master |
MBSS-04EC | Modbus Serial Slave to IEC 60870-5-104 Ethernet Client |
MBSS-50EC | Modbus Serial Slave to IEC 61850 Client |
MBSS-DNEC | Modbus Serial Slave to DNP3 Ethernet Client |
FL | Allows a model to run single or multiple protocol(s) in both front-end to SCADA and back-end to IED sides |
OPTIONAL ACCESSORIES | ||
---|---|---|
UN315-1212 (US-Y) LV6 | 50500151120003G | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, US plug, LV6. |
UNE315-1212 (EU-Y) LV6 | 50500151120013G | Y-Type (5.08 mm) power adaptor, 100-240VAC input, 1.25A @ 12VDC output, EU plug, LV6. |
ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81 TB5 Converter |
WMK-315-Black | 70100000000050G | Black Aluminum Wall Mount Kit |
Model | Part Number | Cellular | Band | RS232/485 Serial Port | SIM Slots | GPS |
---|---|---|---|---|---|---|
PG5201B-Q-T-C1-DB-EU | 1P1PG5201B0011G | LTE Cat.1 | B1/B3/B7/B8/ B20/B28 (for EU region) | 1x DB9 | 1 | - |
PG5201B-Q-T-C1-DB-EU-GPS | 1P1PG5201B0012G | LTE Cat.1 | 2 | Yes | ||
PG5201B-Q-T-C1-TB-EU | 1P1PG5201B0013G | LTE Cat.1 | 1x TB5 | 1 | - | |
PG5201B-Q-T-C1-TB-EU-GPS | 1P1PG5201B0014G | LTE Cat.1 | 2 | Yes | ||
PG5201B-Q-T-C1-DB-US | 1P1PG5201B0001G | LTE Cat.1 | B2/B4/B5/B12/ B13 (for US region) | 1x DB9 | 1 | - |
PG5201B-Q-T-C1-DB-US-GPS | 1P1PG5201B0002G | LTE Cat.1 | 2 | Yes | ||
PG5201B-Q-T-C1-TB-US | 1P1PG5201B0003G | LTE Cat.1 | 1x TB5 | 1 | - | |
PG5201B-Q-T-C1-TB-US-GPS | 1P1PG5201B0004G | LTE Cat.1 | 2 | Yes | ||
PG5201B-E-T-C1-DB-TW | 1P1PG5201B0017G | LTE Cat.1 | B1/B3/B7/B8/ B20/B28 (for Taiwan region) | 1x DB9 | 1 | - |
PG5201B-E-T-C1-DB-TW-GPS | 1P1PG5201B0019G | LTE Cat.1 | 2 | Yes | ||
PG5201B-E-T-C1-TB-TW | 1P1PG5201B0018G | LTE Cat.1 | 1x TB5 | 1 | - | |
PG5201B-E-T-C1-TB-TW-GPS | 1P1PG5201B001AG | LTE Cat.1 | 2 | Yes |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.07 | PG5201B Full-License version (Quectel module) | 2025-09-03 | 16.48 MB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | PG5201B Datasheet EN | 2025-09-03 | 401.77 KB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | PG5201B User Manual | 2025-09-03 | 4.04 MB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | PG5201B Hardware Installation Guide | 2025-09-03 | 7.54 MB |
*Coming soon