The EH2005 Series features a 5-port Ethernet switches with 4 x RJ-45 ports and one optic ST/SC port for your industrial applications. The EH2005 series has been designed for industrial environments, such as in hazardous locations, where it complies with FCC, TUV, UL, and CE standards.
The EH2005 Series protects itself from receiving too many broadcast packets. During normal use, broadcast packets will be forwarded to all ports except the source port. However, EH2005 will discard broadcast or multicast packets if the number of those packets exceeds a threshold in a preset period of time. When the preset period expires (about 800ms), it will then resume receiving broadcast or multicast packets until the threshold is reached again.
The EH2005 Series provides two redundant power inputs that can be connected simultaneously to wide-range DC power sources. If one of the power inputs fails, the other live source acts as a backup to provide the EH series' power needs automatically.
Ethernet | |
---|---|
Transmission Rate | 10/100Mbps |
Total Ports | 5/6 |
10/100Mbps | 5/6 |
Connector | RJ-45 x 4+ Fm/Fs x 1 (EH2005-Fm/Fs) / RJ-45 x 6 (EH2006) |
Auto MDI/MDI-X | Yes |
Fiber Optic | ||
---|---|---|
Speed | Fast Ethernet 100 Base FX | |
Mode | Multi-mode | Single-mode |
Connector | ST (EH2005-Fm) | SC (EH2005-Fs) |
Typical Distance | 2 Km (Max) | 20 Km (Max) |
Cable Size Core / Cladding | 62.5/125 um | 9/125 um |
Wavelength | 1270(Min)~1360(Max) nm | 1263(Min)~1360(Max) nm |
Max. TX Power | -14 dBm | -8 dBm |
Min. TX Power | -19 dBm | -15 dBm |
Rx Sensitivity | -34 dBm(Typical) -32 dBm(Max) | -32 dBm(Max) |
Power | |
---|---|
Input | DC 9 ~ 30V |
Connector | 3-pin 5.08mm pitch terminal block x 2 |
Consumption | 5.4 Watts Max |
Physical Characteristics | Value |
---|---|
Housing | IP30 protection, plastic housing |
Dimension (W x H x D) | 45mm x 90mm x 80mm |
Weight | 155g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | No |
Warranty | 5 years |
Environmental Limits | Value |
---|---|
Operating Temperature | 0°C ~ 60°C ( 32o ~ 140oF ) |
Storage Temperature | -20o ~ 70oC ( -4o~ 185oF ), 5 ~ 95% RH |
MTBF (MIL-HDBK-217F) | 107296(EH2005-Fm/Fs) / 112092(EH2006) |
Ambient Relative Humidity | 5~95%RH(Non-condensing) |
High Altitude | Certified for 4000m altitude according to IEC 60068-2-13 |
Certification | Standard |
---|---|
Safety | UL 60950-1 /CSA C22.2 No.60950-1-03 / LVD EN62368-1 |
EMC | FCC Part 15, Subpart B, Class A EN 55032, EN 55024, EN 61000-3-2, EN 61000-3-3, EN61000-6-2 , EN61000-6-4 |
EMS | ESD Level 2, RS Level 2, EFT Level 2, Surge Level 2, CS Level 2, PFMF Level1, DIP. |
Protection | IP40 |
MODEL NAME | PART NUMBER | Enclosure | RJ45 | Fiber Optic ST | Fiber Optic SC |
---|---|---|---|---|---|
EH2005-Fm | 1P1EH2005FM001G | Industrial 5-port Unmanaged Ethernet Switch with 4x 10/100TX & 1x 10/100FX, multi-mode | 4 | 1 | - |
EH2005-Fs | 1P1EH2005FS001G | Industrial 5-port Unmanaged Ethernet Switch with 4x 10/100TX & 1x 10/100FX, Single-mode | 4 | 0 | 1 |
MODEL NAME | PART NUMBER | Description |
---|---|---|
US Plug | UN315-1212 (US-Y) | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, US plug, LV6 |
EU Plug | UNE315-1212 (EU-Y) | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, EU plug, LV6 |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v7.2 | Datasheet EN | 2020-11-24 | 347.97 KB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | EH200X - EHG200X - EH23XX - EHG23XX Hardware Installation Guide | 2018-09-21 | 3.9 MB |
Copper to Fiber Optic Transceiver: 10 / 100 Mbps, Auto-Negotiation, Interface-SERDES, 3.3V
Network Management Utility
Unmanaged Fast Ethernet Switch, 5-Port Slim-Type, Plastic Housing
Industrial 8-port unmanaged 24V PoE Gigabit Switch with voltage booster (12~57V)
Compact plug-on RS-232 to RS-485/422 media converter