Product Description
With Its powerful architecture and industrial-grade hardware, PG5901B provides seamless protocol conversion for devices in industrial network operations. With its rugged construction, PG5901B is designed to perform in the most demanding of industries – including power distribution, oil and gas, manufacturing, and agriculture. As a highly reliable and fault-tolerant Industrial Protocol Gateway, also features integrated 3G/4G connectivity, making it ideal for any industry looking to implement devices at remote locations for smart grid operations. Serial reach can also be extended with the Gateway’s redundant Ethernet.
Performance
Its rugged, reliable hardware features high EMC protection, wide temperature operation, and programming and installation flexibility in one device, while its advanced performance protects your data over the Internet with secure IPsec VPN or OpenVPN tunnels, with its powerful CPU providing up to 37.9Mbps* software-assisted AES encryption.
Configuration
The device can be easily configured using eNode Designer, a user-friendly Windows utility based on Java. The tool allows users to assign various protocols to different ports, define serial port settings, and define protocol-specific parameters, such as data point mapping. eNode uses a project file to represent the system as a whole, with eNode modules representing individual network devices and protocol applications for individual configuration – such as defining where data point information enters and leaves the eNode Designer system.
Application
The protocol gateway’s embedded protocol stacks allow:
In this example, a Modbus Serial HMI is easily connected to a DNP3 IED through Atop’s Protocol Gateway. The host HMI’s role is a Modbus Serial Master while the end-device to be accessed is a DNP3.0 Ethernet Server Slave. To the host HMI, Atop’s Protocol Gateway acts seamlessly as a Modbus Serial Slave, answering the polling commands and write commands that come from the by using a virtual Modbus ID. Simultaneously, Atop’s Protocol Gateway acts as a DNP3 Ethernet Client to any end-device whose DNP3 address is mapped to the virtual Modbus ID that the HMI is accessing.
WARNING
All gateway functions listed in the datasheet refer to the “Gateway” role, and not which “host” or “slave” the gateway is connected to. The SKU shown in this example is “MBSS-DNEC” (Modbus Serial Slave to DNP3.0 Ethernet Client).
Network Interface | |
---|---|
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) |
Connector ports | 1x 10/100/1000BASE-TX RJ-45 |
Wireless Interface | ||||
---|---|---|---|---|
Standard | WCDMA/ DC-HSPA+/ LTE | |||
Antennas/ SIM card | 1 (3G) or 2 (4G) - Included. Internal SIM card slot (x1) | |||
Band Options | Version | Standard | Bands | |
EU | FDD LTE | 2100/1800/850/2600/900/800MHz (B1/B3/B5/B7/B8/B20) |
||
TDD LTE | 2600/2300/2500MHz (B38/B40/B41) | |||
WCDMA | 2100/850/900MHz (B1/B5/B8) | |||
US | FDD LTE | 1900/1700/850/700/600bMHz (B2/B4/B5/B12/B13/B14/B66/B71) |
||
WCDMA | 1900/1700/850MHz (B2/B4/B5) | |||
Data Rate | Version | Standard | Downlink Speed | Uplink Speed |
EU | LTE-FDD | 150 Mbps | 50 Mbps |
|
LTE-TDD | 130 Mbps | 30 Mbps | ||
DC-HSPA+ | 42 Mbps | 5.76 Mbps | ||
WCDMA | 384 Kbps | 384 Kbps | ||
US | LTE-FDD | 150 Mbps | 50 Mbps | |
DC-HSPA+ | 42 Mbps | 5.76 Mbps | ||
WCDMA | 384 Kbps | 384 Kbps |
Serial Interface | |
---|---|
Connector | D-Sub9 RS-232/485 software selectable (DB model) 14-Pin 5.08mm Terminal Block (integrated with DI/DOs) |
Ports | 1 port RS-232/485 (2-wire) software selectable 1 port RS-232 (IO model only) |
Baud Rate | 1,200 to 921,600bps software selectable |
Data Bits | 7, 8 software selectable |
Stop Bits | 1, 2 software selectable |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
Other Interfaces | |
---|---|
USB Ports | 2 |
USB Speed | 1 x USB 2.0 High Speed OTG; 1x USB power only |
USB Connector | USB A Type |
Digital Inputs (DI) | 2 x channels photo coupler isolated digital input |
Digital Outputs (DO) | 2 x digital relay outputs. N.O.( 2A@24VDC) |
Power | Value |
---|---|
Input Voltage | 9 - 48 VDC |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Power Consumption | 0.65A@12 VDC (Approx. 7.8W) |
Power Redundancy | USB DC 5V Power Input |
Reverse Polarity Protection | Yes |
Software | |
---|---|
Protocols | IPv4, ARP, ICMP, TCP, UDP, DHCP Client, DNS Client, Telnet, HTTP, HTTPS, SMTP/TLS, SNMP v1/v2c/v3, Syslog, 802.1D-2004 RSTP, OpenVPN or IPsec VPN (peer-to-peer or peer-to-side), with a maximum VPN throughput of 37.9Mbps(*), and PPTP |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console, ATOP eNode Designer |
Protocol setting | eNode designer |
Supported Protocols | Modbus TCP/RTU/ASCII, DNP3.0 over serial and TCP/IP, IEC61850, IEC60870-5-101, IEC60870-5-103, IEC60870-5-104 |
Protocol specifications | Refer to datasheet |
Physical Characteristics | Value |
---|---|
Housing | IP30 protection, SPCC metal housing |
Dimension (W x H x D) | 32mm x 122mm x 92mm |
Weight | 400g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Environmental Limits | |
---|---|
Operating Temperature | -40°C~70°C (-40°F~158°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5% to 95% (non-condensing) |
Certification | Standard |
---|---|
Shock | MIL-STD-810G Method 516.7 |
Drop | MIL-STD-810G Method 516.7 |
Vibration | MIL-STD-810G Method 514.7 |
Warranty | 5 Years |
MTBF | 20.88 years according to MIL-HDBK-217F (Model average) |
Standard | Item | Test | Value | Level |
---|---|---|---|---|
IEC 61000-4-2 | ESD | Contact Discharge Air Discharge | ±8KV ±15KV | 4 4 |
IEC 61000-4-3 | RS | Enclosure Port | 10(V/m), 80-1000MHz | 3 |
IEC 61000-4-4 | EFT | AC Power Port Signal Port | ±2.0KV ±2.0KV | 3 4 |
IEC 61000-4-5 | Surge | AC Power Port AC Power Port Signal Port | Line-to Line±1.0KV Line-to Earth±2.0KV Line-to Earth±2.0KV | 3 3 3 |
IEC 61000-4-6 | CS | 0.15-80MHz | 10V rms | 3 |
IEC 61000-4-8 | PFMF | (Enclosure) | 10A/m | 3 |
IEC 61000-4-11 | DIP | AC Power Port | >95%,Reduction,0.5period 30%, Reduction,25 period >95%,Reduction,250 period | - |
Certification | Standard |
---|---|
Safety | CB (IEC/EN62368-1 & IEC/EN60950-1) |
EMC/Radio | FCC 47 CFR PART 22H, FCC 47 CFR PART 24H, FCC PART 27L, FCC Part 15B, EN301489-1, EN301489-7, EN301489-19, EN301489-24, EN301489-52, EN301511, EN301908-1, EN301908-2, EN303413 EN55032,EN55024, EN61000-6-2, EN61000-6-4 |
RoHS 2 | Yes |
Hardware | |
---|---|
PG5901B-4G-US | Ind. Cellular Protocol Gateway with 1 Serial port, DB9, 4G, US |
PG5901B-IO-4G-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, US |
PG5901B-IO-4G-GPS-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, GPS, US |
PG5901B-4G-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, DB9,4G, Internal battery, US |
PG5901B-IO-4G-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14,4G,2DI,2DO,Pwr Bank, US |
PG5901B-IO-4G-GPS-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14,4G,2DI,2DO,GPS,Pwr Bank,US |
PG5901B-4G-EU | Ind. Cellular Protocol Gateway with 1 Serial port, DB9, 4G, EU |
PG5901B-IO-4G-EU | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, EU |
PG5901B-IO-4G-GPS-EU | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, GPS, EU |
PG5901B-4G-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port, DB9,4G , Internal Battery, EU |
PG5901B-IO-4G-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port,TB14,4G,2DI,2DO,Pwr Bank, EU |
PG5901B-IO-4G-GPS-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port,TB14,4G,2DI,2DO,GPS,Pw Bank,EU |
Protocols | |
---|---|
04ES-01SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-101 Serial Master |
04ES-03SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-103 Serial Master |
04ES-50EC | IEC 60870-5-104 Ethernet Server to IEC 61850 Ethernet Client |
04ES-DNEC | IEC 60870-5-104 Ethernet Server to DNP3 Ethernet Client |
04ES-DNSM | IEC 60870-5-104 Ethernet Server to DNP3 Serial Master |
04ES-MBEC | IEC 60870-5-104 Ethernet Server to Modbus Ethernet Client |
04ES-MBSM | IEC 60870-5-104 Ethernet Server to Modbus Serial Master |
50ES-01SM | IEC 61850 Ethernet Server to IEC 60870-5-101 Serial Master |
50ES-03SM | IEC 61850 Ethernet Server to IEC 60870-5-103 Serial Master |
50ES-04EC | IEC 61850 Ethernet Server to IEC 60870-5-104 Ethernet Client |
50ES-DNEC | IEC 61850 Ethernet Server to DNP3 Ethernet Client |
50ES-DNSM | IEC 61850 Ethernet Server to DNP3 Serial Master |
50ES-MBEC | IEC 61850 Ethernet Server to Modbus Ethernet Client |
50ES-MBSM | IEC 61850 Ethernet Server to Modbus Serial Master |
DNES-01SM | DNP3 Ethernet Server to IEC 60870-5-101 Serial Master |
DNES-03SM | DNP3 Ethernet Server to IEC 60870-5-103 Serial Master |
DNES-04EC | DNP3 Ethernet Server to IEC 60870-5-104 Ethernet Client |
DNES-50EC | DNP3 Ethernet Server to IEC 61850 Ethernet Client |
DNES-DNSM | DNP3 Ethernet Server to DNP3 Serial Master |
DNES-MBEC | DNP3 Ethernet Server to Modbus Ethernet Client |
DNES-MBSM | DNP3 Ethernet Server to Modbus Serial Master |
DNSS-04EC | DNP3 Serial Slave to IEC 60870-5-104 Ethernet Client |
DNSS-50EC | DNP3 Serial Slave to IEC 61850 Ethernet Client |
DNSS-DNEC | DNP3 Serial Slave to DNP3 Ethernet Client |
DNSS-MBEC | DNP3 Serial Slave to Modbus Ethernet Client |
MBES-01SM | Modbus Ethernet Server to IEC 60870-5-101 Serial Master |
MBES-03SM | Modbus Ethernet Server to IEC 60870-5-103 Serial Master |
MBES-04EC | Modbus Ethernet Server to IEC 60870-5-104 Ethernet Client |
MBES-50EC | Modbus Ethernet Server to IEC 61850 Ethernet Client |
MBES-DNEC | Modbus Ethernet Server to DNP3 Ethernet Client |
MBES-DNSM | Modbus Ethernet Server to DNP3 Serial Master |
MBSS-04EC | Modbus Serial Slave to IEC 60870-5-104 Ethernet Client |
MBSS-50EC | Modbus Serial Slave to IEC 61850 Client |
MBSS-DNEC | Modbus Serial Slave to DNP3 Ethernet Client |
MODEL NAME | PART NUMBER | DESCRIPTION |
---|---|---|
UN315-1212 (US-Y) LV6 | 50500151120003G | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, US plug, LV6 |
UNE315-1212 (EU-Y) LV6 | 50500151120013G | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, EU plug, LV6 |
ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81 TB5 Converter |
WMK-315-Black | 70100000000050G | Black Aluminum Wall Mount Kit |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | SE5901B/MB5901B/PG5901B Hardware Installation Guide | 2016-06-09 | 5.91 MB |